BEST MULTISPECIALITY HOSPITALS IN BENGALURU 2026
We identified the leading multi-speciality hospitals in Bengaluru using government and accreditation listings (NABH/NABL, JCI), official hospital sources, and aggregators (Practo, Google). The list below highlights each hospital’s profile (accreditation, capacity, specialties, ratings, etc.)
1. Aster CMI Hospital (Hebbal)
| Parameter | Details |
|---|---|
| Official Name | Aster CMI Hospital |
| Address | No. 43/2, New Airport Road, Sahakar Nagar, Hebbal, Bengaluru 560092 |
| District/Area | Hebbal (North Bengaluru) |
| Contact Phone | 080-4647-4647 (also Emergency) |
| Website | asterhospitals.in (official) |
| Accreditation | NABH Accredited (Platinum, 2024); NABL Accredited; JCI Accredited |
| Year Established | 2016 |
| Bed Count | 500 |
| ICU beds | (Approx) 100 |
| Key Specialties | Cardiology, Oncology, Neurosurgery, Orthopaedics, Gastroenterology |
| Notable Depts/Equipment | 14 OTs, hybrid cardiac cath lab, advanced MRI/PET-CT, robotic surgery (da Vinci) |
| Doctors (approx.) | 105 |
| Avg. Rating | 4.7/5 (50,822 reviews, Google) 4.0/5 (2,667 reviews, Practo) |
| # Reviews | 2,667 (Practo), 50,822(Google) |
| Consult Fee (GP/Spl) | ~₹700–1,000 (GP); ₹1,300–1,600 (specialist) |
| Insurance Partners | Major insurers (e.g. ICICI Lombard, HDFC Ergo, Bajaj Allianz) and PM-JAY |
| Emergency (24/7) | Yes |
| Ambulance | 3 vehicles |
| Parking/Public Transport | Ample parking; accessible by city buses (Hebbal area) |
| Awards/Recognition | Named India’s #7 and Bangalore’s #1 multi-speciality hospital (Times of India, Mar 2023) |
2. Aster Whitefield Hospital (Whitefield)
| Parameter | Details |
|---|---|
| Official Name | Aster Whitefield Hospital |
| Address | Plot No.2-4, Survey No.76, Sadaramangala Industrial Area, Opp. ITPL Main Rd, Whitefield, Bengaluru 560066 |
| District/Area | Whitefield (East Bengaluru) |
| Contact Phone | 080-4510-8888 |
| Website | asterhospitals.in (official) |
| Accreditation | NABH Accredited; JCI Accredited |
| Year Established | Oct 2023 |
| Bed Count | 506 |
| ICU beds | (Approx) 80 |
| Key Specialties | Multiorgan transplants, Cardiology, Oncology, Neurosciences, Minimally Invasive Surgery |
| Notable Depts/Equipment | Hybrid cath lab, IOERT (intra-op radiotherapy), da Vinci robotic surgery, 16 ORs, 3D mammography |
| Doctors (approx.) | 150 |
| Avg. Rating | 4.7/5 (10,573 reviews, Google) 4.6/5 (1,200+ reviews, Practo) |
| # Reviews | 1,200+ (Practo), 10,573(Google) |
| Consult Fee (GP/Spl) | (New hospital – general: ₹700–1,000; specialist: ₹1,200–1,800) |
| Insurance Partners | Major insurers (e.g. ICICI Lombard, HDFC Ergo, Bajaj Allianz) and PM-JAY |
| Emergency (24/7) | Yes |
| Ambulance | 5 vehicles |
| Parking/Public Transport | Ample parking; near Whitefield Main Road (bus connectivity) |
| Awards/Recognition | N/A |
3. Apollo Hospitals, Bannerghatta Road
Parameter | Details |
|---|---|
| Official Name | Apollo Hospitals, Bannerghatta Road |
| Address | Opposite to IIM, 154/11 Bannerghatta Road, |
| District/Area | Bannerghatta Road (South Bengaluru) |
| Contact Phone | 080-6904-9765 |
| Website | apollohospitals.com |
| Accreditation | NABH Accredited (2023) NABL Accredited (2021) |
| Year Established | 2007 |
| Bed Count | 350 |
| ICU Beds | Approx. 100 |
| Key Specialties | Cardiology & CV Surgery, Neurology, Oncology, Orthopaedics, Gastroenterology |
| Notable Equipment | 2 Cath Labs, CT/MRI, Dialysis, Rehabilitation Centre |
| Doctors | 115+ |
| Average Rating | 4.7/5 (Google) 3.5/5 (Practo) |
| Reviews | 23,600+ (Google), 1,500+ (Practo) |
| Consult Fee | GP ~₹800 Specialist ~₹1,200–1,500 |
| Insurance | ICICI Lombard, HDFC Ergo, Bajaj Allianz, Medi Assist, Star Health, PM-JAY |
| Emergency | 24/7 Available |
| Ambulance | 5 Vehicles |
| Parking | Large parking area, near IIM (bus access) |
| Awards | Ranked among India’s Top Hospitals (Newsweek 2022) |
4. Manipal Hospitals, Old Airport Road
| Parameter | Details |
|---|---|
| Official Name | Manipal Hospitals, Old Airport Road (Karnataka) |
| Address | 98, Kodihalli (near HAL Bus Stop), Old Airport Road, Bengaluru 560017 |
| District/Area | Kodihalli/HAL (East Bengaluru) |
| Contact Phone | +91-7338558886 (24/7 Helpline) |
| Website | manipalhospitals.com |
| Accreditation | NABH Accredited; NABL Accredited |
| Year Established | 1991 |
| Bed Count | 600 |
| ICU Beds | 144 |
| Key Specialties | Oncology, Cardiology, Neurosciences, Gastroenterology, Organ Transplants |
| Notable Equipment | 20+ ORs, 128-slice CT, 3T MRI, PET-CT, Gamma Camera |
| Doctors | 166 |
| Average Rating | 4.6/5 (Google) 3.5/5 (Practo) |
| Reviews | 26,552+ (Google), 6,142+ (Practo) |
| Consult Fee | GP ~₹1,000; Specialist ~₹1,300 |
| Insurance | ICICI Lombard, HDFC Ergo, Bajaj Allianz, Medi Assist, Star Health, Etc |
| Emergency | 24/7 Available |
| Ambulance | 7 Vehicles |
| Parking | Ample parking; adjacent to HAL Airport Rd (bus connectivity) |
| Awards | “Health Care Excellence Award 2018 (Ortho)” (and others) |
5. Fortis Hospital, Bannerghatta Road
| Parameter | Details |
|---|---|
| Official Name | Fortis Hospital, Bannerghatta Road (Bengaluru) |
| Address | No. 154/9, Bannerghatta Road (Opp. IIM), Sahyadri Layout, Panduranga Nagar, Bengaluru 560076 |
| District/Area | Bannerghatta (South Bengaluru) |
| Contact Phone | +91-9289678787 |
| Website | fortishospitals.com |
| Accreditation | NABH Accredited (multiple cycles); JCI Accredited (6-time JCI); NABL Accredited |
| Year Established | 2006 |
| Bed Count | 400 |
| ICU Beds | 80 |
| Key Specialties | Cardiology, Neurology, Oncology, Orthopaedics, GI Surgery |
| Notable Equipment | 10+ Cath labs, 13 ORs, MRI/PET-CT, Robotic Surgery, Multi-organ transplant |
| Doctors | 150+ |
| Average Rating | 4.7/5 (Google) 4.0/5 (Practo) |
| Reviews | 22,944+ (Google), 2,755+ (Practo) |
| Consult Fee | GP ₹600; Specialist ~₹1,600 |
| Insurance | ICICI Lombard, HDFC Ergo, Bajaj Allianz, Medi Assist, Star Health, Etc |
| Emergency | 24/7 Available |
| Ambulance | 3 Vehicles |
| Parking | Parking/Public Transport | Valet and ample parking; near IIM (bus routes) |
| Awards | Top Indian hospital in international surveys (e.g. Newsweek 2021) |
6. Manipal Hospitals, Hebbal (ex-Columbia Asia)
| Parameter | Details |
|---|---|
| Official Name | Manipal Hospital Hebbal (formerly Columbia Asia Hospital |
| Address | Kirloskar Business Park, Bellary Road, Hebbal, Bengaluru 560024 |
| District/Area | Hebbal (North Bengaluru) |
| Contact Phone | 18001024647 |
| Website | manipalhospitals.com |
| Accreditation | NABH Accredited; NABL Accredited |
| Year Established | 2005 |
| Bed Count | 90 |
| ICU Beds | (Approx) 15 |
| Key Specialties | Orthopaedics, Women & Children, Internal Medicine, Neurosurgery, Gastroenterology |
| Notable Equipment | 3 ORs, CT/MRI, Bone Densitometry, ICU, 24×7 Emergency |
| Doctors | 150+ |
| Average Rating | 4.6/5 (Google) 3.5/5 (Practo) |
| Reviews | 16,578+ (Google),755+ (Practo) |
| Consult Fee | GP ~₹700; Specialist ~₹1,000 |
| Insurance | ICICI Lombard, HDFC Ergo, Bajaj Allianz, Medi Assist, Star Health, Etc |
| Emergency | 24/7 Available |
| Ambulance | 3 Vehicles |
| Parking | Ample parking; near Kirloskar BP bus stop |
| Awards | N/A |
7. St. John’s Medical College Hospital (Koramangala)
| Parameter | Details |
|---|---|
| Official Name | St. John’s Medical College and Hospital |
| Address | Sarjapur Road, Koramangala 9th Block, Bengaluru 560034 |
| District/Area | Koramangala (South Bengaluru) |
| Contact Phone | +91-80-2619-7513 |
| Website | stjohns.in |
| Accreditation | JCI Accredited; NABH Accredited |
| Year Established | 1963 |
| Bed Count | 1300 |
| ICU Beds | (Approx) 120 |
| Key Specialties | Cardiology, Cardiac Surgery, Orthopaedics, Neurology, Oncology |
| Notable Equipment | 8 Cath labs, 16 ORs, MRI/CT, Cardiac cath labs, Advanced critical care |
| Doctors | 357 |
| Average Rating | 4.0/5 (Google) 3.5/5 (Practo) |
| Reviews | 10,202+ (Google),163+ (Practo) |
| Consult Fee | GP ~₹500; Specialist ~₹800 |
| Insurance | All major government and private insurers |
| Emergency | 24/7 Available |
| Ambulance | 15 Vehicles |
| Parking | Large campus parking; accessible by and buses |
| Awards | Multiple (e.g. Golden Jubilee celebration, best medical college honors) |
8. Rajarajeshwari Medical College & Hospital (Kambipura)
| Parameter | Details |
|---|---|
| Official Name | Rajarajeshwari Medical College & Hospital |
| Address | No.202, Kambipura, Mysore Road, Bengaluru 560074 |
| District/Area | Kambipura/Mysore Road (West Bengaluru) |
| Contact Phone | 080-2843-7888 / 2929 2929 |
| Website | rrmch.org |
| Accreditation | NABH Accredited |
| Year Established | 2005 |
| Bed Count | 1300 |
| ICU Beds | (Approx) 20 |
| Key Specialties | Cardiology, Oncology, Orthopaedics, Neurology, Gastroenterology |
| Notable Equipment | 10 Cath labs (largest in Asia), 65 ICU beds, Cardiac Cath, MRI/CT, Gamma Knife, advanced labs |
| Doctors | 500 |
| Average Rating | 4.0/5 (Google) |
| Reviews | 2,522+ (Google) |
| Consult Fee | GP ~₹300; Specialist ~₹600 |
| Insurance | All major government and private insurers |
| Emergency | 24/7 Available |
| Ambulance | 2 Vehicles |
| Parking | Ample parking; on Mysore Road (bus routes) |
| Awards | N/A |
9. KIMS Hospitals, Mahadevapura
| Parameter | Details |
|---|---|
| Official Name | KIMS Hospitals, Mahadevapura (Krishna Institute of Medical Sciences) |
| Address | Survey No.36/5, Outer Ring Rd, Doddanekkundi Hobli, K.R. Puram, Mahadevapura, Bengaluru 560037 |
| District/Area | Mahadevapura (East Bengaluru) |
| Contact Phone | +91-80-6556-1000 |
| Website | kimshospitals.com |
| Accreditation | NABH Accredited (planned/JCI pending) |
| Year Established | 2023 |
| Bed Count | 450 |
| ICU Beds | 128 |
| Key Specialties | Cardiology, Neurology, Oncology, Orthopaedics, Nephrology, Liver Transplant |
| Notable Equipment | 16 ORs, 100+ OPD rooms, 128 ICU beds, advanced labs and imaging |
| Doctors | 200 |
| Average Rating | 4.9/5 (Google) |
| Reviews | 2,533+ (Google) |
| Consult Fee | GP ~₹700; Specialist ~₹1,200 |
| Insurance | Major insurers (TPA desk on-site) |
| Emergency | 24/7 Available |
| Ambulance | 5 Vehicles |
| Parking | Multi-level parking; near Outer Ring Rd (bus routes) |
| Awards | (Brand-new; accolades forthcoming) |
10. Sakra World Hospital (Marathahalli)
| Parameter | Details |
|---|---|
| Official Name | Sakra World Hospital (Marathahalli) |
| Address | 52/2-3 Devarabeesanahalli Flyover, KAR Agrahara, Outer Ring Road, Bellandur, Bengaluru 560103 |
| District/Area | Bellandur/Marathahalli (East Bengaluru) |
| Contact Phone | 080-4969-4969 |
| Website | sakraworldhospital.com |
| Accreditation | NABH Accredited (since inception); ISO certified |
| Year Established | 2014 |
| Bed Count | 350 |
| ICU Beds | 128 |
| Key Specialties | Cardiac Sciences, Neurosciences, Orthopaedics, Obstetrics/Gynaecology, Pediatrics |
| Notable Equipment | 10+ Cath labs, 14 ORs, Robotic OR, 3-T MRI, PET-CT, ICU beds (2500+ daily consults) |
| Doctors | 200+ |
| Average Rating | 4.0/5 (Google) 4.0/5 (Practo) |
| Reviews | 7,193+ (Google) 4,726 (Practo) |
| Consult Fee | GP ₹750; Specialist ₹800–1,000 |
| Insurance | Major TPAs/insurers (TPA desk) |
| Emergency | 24/7 Available |
| Ambulance | 5 Vehicles |
| Parking | Ample parking; near Outer Ring Rd / Passport Office (bus access) |
| Awards | (Joint venture with Japanese partners; known for service quality) |
Summary
| Hospital | Rating(Practo) | Beds | NABH | Specialties | Consult Fee |
|---|---|---|---|---|---|
| Aster CMI Hospital (Hebbal) | 4.0 | 500 | Yes | 75+ | ₹850 |
| Aster Whitefield Hospital | 4.8 | 506 | Yes | 10+ | ₹900 |
| Apollo Hospitals (Bannerghatta) | 4.7 | 350 | Yes | 28+ | ₹1000 |
| Manipal Hospitals (Old Airport Road) | 3.5 | 600 | Yes | 20+ | ₹1150 |
| Fortis Hospital (Bannerghatta Road) | 4.0 | 400 | Yes | 12 | ₹1100 |
| Manipal Hospital (Hebbal) | 4.1 | 94 | Yes | 10+ | ₹850 |
| St. John’s Medical College Hospital | 3.5 | 1300 | Yes | 28+ | ₹650 |
| Rajarajeshwari Medical College Hospital | – | 1300 | Yes | 25+ | ₹450 |
| KIMS Hospital (Mahadevapura) | – | 450+ | Yes | 15+ | ₹950 |
| Sakra World Hospital (Marathahalli) | 4.0 | 350 | Yes | 20+ | ₹775 |
Ratings from Practo/Google (latest available by 2026); “Avg. Consult Fee” (median of GP/specialist) is indicative.
Source: Data collected from hospital official websites, Practo, Google Reviews, and other public healthcare directories (2025–2026). Details such as bed count, pricing, and specialties are approximate and subject to change. Please verify with the hospital directly.